| shreeintel1998@yahoo.com |
| +91-9824246823 |
| Business Type | Manufacturer, Supplier, Retailer |
| Moisture (%) | 26 max |
| Ash (ADB) (%) | 10% ax |
| Hard Grove Index | 40 -45 approx |
| Click to view more | |
Product Details
Properties
| Gross Calorific Value | GCV | GCV | GCV | GCV |
| ARB | 5600 | 5900 | 6100 | 6300 |
| Total Moisture (ARB) | 26% Max | 26% Max | 26% Max | 26% Max |
| Inherent Moisture (ADB) | 12% Approx | 12% Approx | 12% Approx | 12% Approx |
| Ash (ADB) | 10% ax | 10% ax | 10% ax | 10% ax |
| Volatile Matter (ADB) | 44% approx | 44% approx | 44% approx | 44% approx |
| Fixed Carbon (ADB) | By difference | By difference | By difference | By difference |
| Total Sulphur (ARB) | 1.0 % max | 1.0 % max | 1.0 % max | 1.0 % max |
| Net Calorific Vale (ARB) | 5600 Kcal/kg | 5900 Kcal/kg | 6100 Kcal/kg | 6300 Kcal/kg |
| Hard Grove Index (HGI) | 45 approx | 45 approx | 40 approx | 40 approx |
| Size 0 – 50 mm | 0.9 | 0.9 | 0.9 | 0.9 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.