shreeintel1998@yahoo.com |
08048783841 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Al203 (%) Min. | 30-62 |
Fe203 (%) Max. | 2-3.5 |
P.C.E. (O.C.) Min. | 29-36 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Comprised of various refractory companies, we provide fireclay and high alumina refractory bricks as well as refractory specialty products including mortars, plastics, castables and rams. Our network of distributors covers all of the India as well as most international destinations.
In business for nearly 20 years we have a strong reputation for quality products that treat high-temperature furnace linings and shields: Furnace roof & walls and molten metal containment, as well as boilers, incinerators, cement and lime kilns are typical applications. Firebricks.com products withstand temperatures up to 3100°F. We supply standard brick sizes and shapes as well as custom designs.
Properties
QUALITY | Al203 (%) Min. | Fe203 (%) Max. | P.C.E. (O.C.) Min. | APPARENT POROSITY (%) Max. | CCS (Kg/cm2) Min. | RUL (Ta°C) Min. | BULK DENSITY (gm/cc) Min. | PLC (%) Max. | APPLICATION AREA |
DATCAST IS 6 | 30 | 2.8 | 29 | 26 | 200 | 1300 | 2 | ±1.0 at 1300°C/2 hrs | For Chimney Flue, Boiler, Sugar Industries |
DATCAST HHD | 34 | 2.5 | 30 | 25 | 250 | 1350 | 2.05 | ±1.0 at 1350°C/2 hrs | For Chimney Flue, Boiler, cupola, Steel Foundry. |
DATCAST 40 | 40 | 3 | 31 | 23 | 300 | 1400 | 2.15 | ±1.0 at 1400°C/2 hrs | For Cement preheater cyclone, Silicate Furnace & other moderate heat duty application. |
DATCAST 45 | 45 | 3.5 | 32 | 23 | 350 | 1400 | 2.2 | ±1.0 at 1400°C/2 hrs | For Cement preheater cyclone, Silicate Furnace & other moderate heat duty application. |
DATCAST 40S | 40 | 2.2 | 33 | 22 | 300 | 1420 | 2.2 | ±0.75 at 1450°C/2 hrs | Special purpose low iron high duty bricks for cement preheater cyclone. |
DATCAST 45S | 45 | 2 | 33 | 21 | 350 | 1440 | 2.25 | ±0.8 at 1450°C/2 hrs | Special purpose low iron high duty bricks for cement preheater cyclone, Chemical plant, sulphur furnace. |
DATCAST 42D | 42 | 1.5 | 33 | 18 | 500 | 1470 | 2.3 | ±0.5 at 1450°C/2 hrs | Low porosity dense bricks for anode baking furnace & blast furnace. |
DATCAST 50 | 50 | 3.5 | 33 | 22 | 400 | 1400 | 2.3 | ±1.0 at 1450°C/2 hrs | For Cement kiln preheating zone reheating furnace wall. |
DATCAST 50S | 50 | 2.2 | 33 | 21 | 400 | 1450 | 2.3 | ±1.0 at 1500°C/2 hrs | Dense bricks for petroleum Fertilizer,Aluminium industry. |
DATCAST 55 | 55 | 3.5 | 33 | 23 | 400 | 1420 | 2.45 | ±1.5 at 1450°C/2 hrs | For Cement kiln preheating zone reheating furnace wall. |
DATCAST 55S | 55 | 2 | 35 | 22 | 450 | 1460 | 2.35 | ±1.0 at 1500°C/2 hrs | Dense volume stable bricks for reheating furnace roof, petroleum plant. |
DATCAST 60 | 60 | 3.5 | 35 | 22 | 450 | 1450 | 2.5 | ±2.0 at 1450°C/2 hrs | Reheating furnace wall, burning zone of cement rotary kiln, ladle backup. |
DATCAST 60S | 60 | 2 | 36 | 22 | 450 | 1500 | 2.4 | ±0.8 at 1500°C/2 hrs | For CS2 furnace, Sulphur furnace, Alkali resistant bricks for cement rotary kiln |
DATCAST 62D | 62 | 1.5 | 36 | 16 | 600 | 1520 | 2.55 | ±0.5 at 1500°C/2 hrs | Low Porosity dense bricks for blast furnace. Glass tank furnace & frit furnace |
Hi! Simply click below and type your query.
Our experts will reply you very soon.