| shreeintel1998@yahoo.com |
| +91-9824246823 |
| Business Type | Manufacturer, Supplier, Retailer |
| Al2O3 Content (%) | 50-75% |
| CaO Content (%) | 35-26% |
| Refractoriness (Degree) | 14/1452< Refractoriness< 31/1683 |
| Click to view more | |
Product Details
We are Leading manufacture, supply and export High Alumina Refractory Binder (It was Called “Calcium Aluminate Cement & also Called Refractory Cement) which is Equivalent to SECAR-51 of LAFARGE and Calundum of ACC. The High Alumina Refractory Binder (Cement) is manufactured under a controlled process to maintain quality as per the IS standards and made available for divers industry-wide applications. Clients can avail the High Alumina Refractory Binder (Cement) from us at very competitive rates.
Product Details
| Properties | Datcast-50 | Datcast-70 | Datcast-75 |
| CHEMICAL | |||
| Al2O3 % Max. | 50 | 70 | 75 |
| CaO %Max. | 35 | 30 | 26 |
| PHYSICAL | |||
| Setting time (in minutes) | |||
| Initial min. | 20 | 20 | 20 |
| Final, max. | 400 | 400 | 400 |
| CCS ( kg/cm2), min. | |||
| After 1 day Minimum | 260 | 350 | 350 |
| After 1 day cured+110°C/24 hrs | - | 550 | 450 |
| After 3 days | 400 | ||
| Refractoriness (orton / °C) Min. | 14/1452 | 20/1564 | 31/1683 |
| Application Area | For manufacturing of general purpose castable | For manufacturing of high purity and high density castable | For manufacturing of high purity and high density castable |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.